Download Tournament Rules (PDF)
Round Robin
Game | Game ID | Date | Start Time | End Time | Arena | Home Team | Away Team |
---|---|---|---|---|---|---|---|
1 | U15T1017 | FRI OCT 11 | 11:00 AM | 12:15 PM | 1 | VANCOUVER TBIRDS A2 - L(1-6) | WEST VANCOUVER A1 - W(6-1) |
2 | U15T1018 | FRI OCT 11 | 11:30 AM | 12:45 PM | 2 | WHITEHORSE - W(5-0) | KAMLOOPS - L(0-5) |
3 | U15T1019 | FRI OCT 11 | 12:30 PM | 1:45 PM | 1 | PORT MOODY A1 - W(2-1) | NORTH DELTA A1 - L(1-2) |
4 | U15T1020 | FRI OCT 11 | 1:00 PM | 2:15 PM | 2 | NSWC A2 - W(4-1) | BWC A1 - L(1-4) |
5 | U15T1021 | FRI OCT 11 | 4:00 PM | 5:15 PM | 1 | ABBOTSFORD A1 - W(4-2) | BURNABY A2 - L(2-4) |
6 | U15T1022 | FRI OCT 11 | 5:30 PM | 6:45 PM | 1 | NORTH VAN A2 - T(4-4) | LANGLEY A3 - T(4-4) |
7 | U15T1023 | FRI OCT 11 | 6:45 PM | 8:00 PM | 2 | COQUITLAM A2 - W(4-2) | WHISTLER - L(2-4) |
8 | U15T1024 | FRI OCT 11 | 7:00 PM | 8:15 PM | 1 | NORTH DELTA A1 - W(3-0) | BURNABY A2 - L(0-3) |
9 | U15T1025 | FRI OCT 11 | 8:15 PM | 9:30 PM | 2 | WEST VAN A1 - W(2-0) | KAMLOOPS - L(0-2) |
10 | U15T1026 | FRI OCT 11 | 8:30 PM | 9:45 PM | 1 | PORT MOODY A1 - T(3-3) | WHITEHORSE - T(3-3) |
11 | U15T1027 | SAT OCT 12 | 7:00 AM | 8:15 AM | 2 | NORTH VAN A2 - W(2-1) | WHISTLER - L(1-2) |
12 | U15T1028 | SAT OCT 12 | 7:15 AM | 8:30 AM | 1 | COQUITLAM A2 - W(7-3) | BWC A1 - L(3-7) |
13 | U15T1029 | SAT OCT 12 | 8:30 AM | 9:45 AM | 2 | VANCOUVER TBIRDS A2 - W(3-1) | ABBOTSFORD A1 - L(1-3) |
14 | U15T1030 | SAT OCT 12 | 8:45 AM | 10:00 AM | 1 | KAMLOOPS - L(2-5) | NORTH DELTA A1 - W(5-2) |
15 | U15T1031 | SAT OCT 12 | 10:15 AM | 11:30 AM | 1 | NSWC A2 - L(1-4) | LANGLEY A3 - W(4-1) |
16 | U15T1032 | SAT OCT 12 | 11:45 AM | 1:00 PM | 1 | NORTH VAN A2 | BWC A1 |
17 | U15T1033 | SAT OCT 12 | 1:15 PM | 2:30 PM | 1 | BURNABY A2 - W(3-2) | VANCOUVER TBIRDS A2 - L(2-3) |
18 | U15T1034 | SAT OCT 12 | 2:30 PM | 3:45 PM | 2 | WHITEHORSE - W(2-0) | WEST VAN A1 - L(0-2) |
19 | U15T1035 | SAT OCT 12 | 2:45 PM | 4:00 PM | 1 | PORT MOODY A1 - L(0-2) | ABBOTSFORD A1 - W(2-0) |
20 | U15T1036 | SAT OCT 12 | 4:00 PM | 5:15 PM | 2 | COQUITLAM A2 - T(4-4) | LANGLEY A3 - T(4-4) |
21 | U15T1037 | SAT OCT 12 | 4:15 PM | 5:30 PM | 1 | NSWC A2 - W(7-1) | WHISTLER - L(1-7) |
Medal Round
Game ID | Game | Date | Start Time | End Time | Arena | Home Team | Away Team | Match |
---|---|---|---|---|---|---|---|---|
22 | U15T1038 | SUN OCT 13 | 10:00 AM | 11:30 AM | 1 | Whitehorse - W(10-00 | Kamloops - L(0-10) | QF1 - 1v8 |
23 | U15T1039 | SUN OCT 13 | 10:15 AM | 11:45 AM | 2 | West Van A1 - W(9-1) | Vancouver T-Birds A2 - L(1-9) | QF2 - 2v7 |
24 | U15T1040 | SUN OCT 13 | 11:45 AM | 1:15 PM | 1 | North Delta A1 | Burnaby A2 | QF3 - 3v6 |
25 | U15T1041 | SUN OCT 13 | 12:00 PM | 1:30 PM | 2 | Abbotsford A1 - W(7-0) | Port Moody A1 - L(0-7) | QF4 - 4v5 |
26 | U15T1042 | SUN OCT 13 | 1:45 PM | 3:15 PM | 1 | NSWC A2 - W(5-1) | Whistler - L(5-1) | QF1 - 3v6 |
27 | U15T1043 | SUN OCT 13 | 2:00 PM | 3:30 PM | 2 | North Van A2 - W(2-1) | BWC A1 - L(1-2) | QF2 - 4v5 |
28 | U15T1044 | MON OCT 14 | 7:45 AM | 9:15 AM | 2 | West Van A1 - W(4-0) | North Delta A1 - L(0-4) | SF2 - winner 2v7/3v6 |
29 | U15T1045 | MON OCT 14 | 8:00 AM | 9:30 AM | 1 | Whitehorse - L(1-11) | Abbotsford A1 - W(11-1) | SF1 - winner 1v8/4v5 |
30 | U15T1046 | MON OCT 14 | 9:30 AM | 11:00 AM | 2 | Langley A3 - W(4-1) | NSWC A2 - L(1-4) | SF2 - 2 vs winner 3v6 |
31 | U15T1047 | MON OCT 14 | 9:45 AM | 11:15 AM | 1 | Coquitlam A2 - L(2-4) | North Van A2 - W(4-2) | SF1 - 1 vs winner 4v5 |
32 | U15T1048 | MON OCT 14 | 12:15 PM | 1:45 PM | 2 | Whitehorse - W(6-1) | North Delta A1 - L(1-6) | Bronze Medal Rocky Point |
33 | U15T1049 | MON OCT 14 | 12:30 PM | 2:00 PM | 1 | Abbotsford A1 - L(2-3) | West Van A1 - W(3-2) | Gold Medal Rocky Point |
34 | U15T1050 | MON OCT 14 | 2:00 PM | 3:30 PM | 2 | NSWC A2 - W(5-1) | Coquitlam A2 - L(1-5) | Bronze Medal Belcarra |
35 | U15T1051 | MON OCT 14 | 2:15 PM | 3:45 PM | 1 | Langley A3 - W(2-1) | North Van A2 - L(1-2) | Gold Medal Belcarra |